Caricamento…
Caricamento…
Pubblicato 18 ott 2026
Visualizzazioni
3 Mln
Mi piace
83K
Velocità /h
52K
+24h
+545K
Beat 90% of videos its age, 16 h after upload.
Black: this video’s views at each read. Shaded: the median to the top 10% (the board’s reach bar) of all videos of its format at the same age; dashed: their top 1%.
42 of 42 hours read. A gap is an hour we didn’t read close enough to say, not an hour without views.
I nostri calcoli sui dati dell’API di YouTube. Non sono metriche di YouTube.
Posizione
Dinamica
Coinvolgimento
◆ Calcolato da viralshooter sui dati dell’API di YouTube. Non sono metriche di YouTube e non sono approvate da YouTube.
| Regione | Classifica | Miglior posizione | Visto la prima volta |
|---|---|---|---|
| Argentina | Più popolari | #2 | 18 ott |
| Austria | Più popolari | #2 | 18 ott |
| Canada | Più popolari | #2 | 18 ott |
| Regno Unito | Più popolari | #2 | 18 ott |
| Filippine | Più popolari | #2 | 18 ott |
| Thailandia | Più popolari | #2 | 18 ott |
| Stati Uniti | Più popolari | #2 | 18 ott |
| Australia | Classifica di categoria | #3 | 19 ott |
| Canada | Classifica di categoria | #3 | 18 ott |
| Australia | Più popolari | #5 | 18 ott |
| Colombia | Più popolari | #5 | 18 ott |
| Germania | Più popolari | #5 | 18 ott |
| Francia | Più popolari | #5 | 18 ott |
| Arabia Saudita | Più popolari | #5 | 18 ott |
| Taiwan | Più popolari | #5 | 18 ott |
| Singapore | Classifica di categoria | #6 | 19 ott |
| Svizzera | Più popolari | #8 | 18 ott |
| Spagna | Più popolari | #8 | 18 ott |
| Indonesia | Più popolari | #8 | 18 ott |
| Norvegia | Più popolari | #8 | 18 ott |
| Polonia | Più popolari | #8 | 18 ott |
| Singapore | Più popolari | #8 | 18 ott |
| Stati Uniti | Classifica di categoria | #8 | 18 ott |
| Danimarca | Più popolari | #11 | 18 ott |
| Messico | Più popolari | #11 | 18 ott |
| Malaysia | Più popolari | #11 | 18 ott |
| Emirati Arabi Uniti | Più popolari | #14 | 18 ott |
| Italia | Più popolari | #14 | 18 ott |
| Nuova Zelanda | Più popolari | #14 | 18 ott |
| Svezia | Più popolari | #14 | 18 ott |
| Belgio | Più popolari | #17 | 18 ott |
| Paesi Bassi | Più popolari | #20 | 18 ott |
| Nuova Zelanda | Classifica di categoria | #21 | 19 ott |
| Austria | Classifica di categoria | #24 | 19 ott |
| Svizzera | Classifica di categoria | #25 | 19 ott |
| Emirati Arabi Uniti | Classifica di categoria | #26 | 19 ott |
| Filippine | Classifica di categoria | #26 | 19 ott |
| Malaysia | Classifica di categoria | #32 | 19 ott |
| Regno Unito | Classifica di categoria | #40 | 19 ott |
| Germania | Classifica di categoria | #45 | 19 ott |
| Norvegia | Classifica di categoria | #48 | 19 ott |
| Francia | Classifica di categoria | #49 | 19 ott |
| Taiwan | Classifica di categoria | #49 | 19 ott |
| India | Più popolari | #66 | 18 ott |
2g
Campi del video come li restituisce l’API di YouTube.
Argomenti
Titolo e descrizione in 1 lingue
Tag (20)
Descrizione
Rewrite the rules of the battlefield with Hush: VALORANT Protocol’s new reality-bending Duelist joining from Guangdong, China. Available in Season 26 // ACT VI. __ Music: LISTEN NOW: https://valorant.ffm.to/itsyou “It’s You” VALORANT, Karencici Performed by: Karencici Written by: Karencici, Kvnloverboy Produced by: Kvnloverboy Mixed by: Yáng Tan Mastered by: Mike Bozzi for Bernie Grundman Mastering P/C: Riot Games 2026 Additional Composition by: Audiomachine, The Crystal Creative Music Supervision: Riot Games Music Team Video made in Partnership with Brunch Studios — Play VALORANT: https://riot.com/3idlntG Follow us: Twitter: https://riot.com/2HIv1s1 Instagram: https://riot.com/2S8uTnm TikTok: https://riot.com/3FwNKSE #VALORANT #RIOTGAMES #HUSH #AGENTREVEAL
◆ Calcolato da viralshooter · tutti gli altri numeri dall’API di YouTube