読み込み中…
読み込み中…
2026/10/31に公開
再生回数
2229万
高評価
31万
速度 /時
29万
+24時間
–
1時間中1時間を取得。空白は再生がなかった時間ではなく、判断できるほど近く取得できなかった時間です。
YouTube APIのデータをもとにした当サイト独自の算出です。YouTubeの指標ではありません。
ポジション
動き
エンゲージメント
◆ YouTube APIのデータをもとにviralshooterが算出。YouTubeの指標ではなく、YouTubeが承認したものでもありません。
| 地域 | チャート | 最高順位 | 初登場 |
|---|---|---|---|
| ドイツ | カテゴリチャート | #4 | 11月3日 |
| スイス | カテゴリチャート | #6 | 11月3日 |
| スペイン | カテゴリチャート | #7 | 11月3日 |
| オーストリア | カテゴリチャート | #8 | 11月3日 |
| カナダ | カテゴリチャート | #10 | 11月3日 |
| アメリカ合衆国 | カテゴリチャート | #10 | 11月3日 |
| イギリス | カテゴリチャート | #11 | 11月3日 |
| ベルギー | カテゴリチャート | #12 | 11月3日 |
| インド | カテゴリチャート | #12 | 11月3日 |
| オランダ | カテゴリチャート | #12 | 11月3日 |
| アイルランド | カテゴリチャート | #13 | 11月3日 |
| イタリア | カテゴリチャート | #14 | 11月3日 |
| ポーランド | カテゴリチャート | #14 | 11月3日 |
| スウェーデン | カテゴリチャート | #17 | 11月3日 |
| チリ | カテゴリチャート | #19 | 11月3日 |
| フランス | カテゴリチャート | #21 | 11月3日 |
| オーストラリア | カテゴリチャート | #25 | 11月3日 |
| デンマーク | カテゴリチャート | #26 | 11月3日 |
| ドイツ | カテゴリチャート | #27 | 11月3日 |
| メキシコ | カテゴリチャート | #33 | 11月3日 |
| スペイン | カテゴリチャート | #36 | 11月3日 |
| コロンビア | カテゴリチャート | #37 | 11月3日 |
| スイス | カテゴリチャート | #40 | 11月3日 |
| アルゼンチン | カテゴリチャート | #45 | 11月3日 |
3日
YouTube APIが返す動画のフィールドです。
トピック
1言語のタイトルと説明
タグ (18)
説明
🐶🎃 Who says dogs can’t go trick-or-treating? This adorable little Dachshund is ready for Halloween! Wearing a cute orange Halloween bandana, this playful pup explores a hallway filled with glowing pumpkin decorations and discovers a special orange pumpkin treat basket with an adorable little ghost inside! 👻🧡 Watch until the end to see this cute little dog proudly carry its Halloween basket. This heartwarming puppy moment is guaranteed to make every dog lover smile! 🥰🐾 If you love Dachshunds, cute dog videos, Halloween pet costumes, funny puppy moments, and adorable animal adventures, this Short is for you! 👍 Like, comment, and subscribe for more cute dogs, funny pet moments, and entertaining animal Shorts! #Dachshund #HalloweenDog #CuteDogs #TrickOrTreat #FunnyDogs #DogLovers #HalloweenPets #shorts
◆ viralshooterによる算出 · その他の数値はすべてYouTube APIによるもの