読み込み中…
読み込み中…
2026/10/18に公開
再生回数
133万
高評価
2万
速度 /時
3万
+24時間
+39万
Beat 90% of videos its age, 15 h after upload.
Black: this video’s views at each read. Shaded: the median to the top 10% (the board’s reach bar) of all videos of its format at the same age; dashed: their top 1%.
42 of 42 hours read. A gap is an hour we didn’t read close enough to say, not an hour without views.
YouTube APIのデータをもとにした当サイト独自の算出です。YouTubeの指標ではありません。
ポジション
動き
エンゲージメント
◆ YouTube APIのデータをもとにviralshooterが算出。YouTubeの指標ではなく、YouTubeが承認したものでもありません。
| 地域 | チャート | 最高順位 | 初登場 |
|---|---|---|---|
| オーストラリア | カテゴリチャート | #3 | 10月19日 |
| カナダ | カテゴリチャート | #5 | 10月18日 |
| オーストラリア | 急上昇 | #6 | 10月18日 |
| ノルウェー | カテゴリチャート | #7 | 10月19日 |
| アイルランド | カテゴリチャート | #8 | 10月19日 |
| デンマーク | カテゴリチャート | #11 | 10月19日 |
| アメリカ合衆国 | カテゴリチャート | #11 | 10月18日 |
| カナダ | 急上昇 | #12 | 10月18日 |
| イギリス | カテゴリチャート | #13 | 10月19日 |
| スウェーデン | カテゴリチャート | #16 | 10月19日 |
| ノルウェー | 急上昇 | #18 | 10月18日 |
| ニュージーランド | カテゴリチャート | #19 | 10月19日 |
| アイルランド | 急上昇 | #21 | 10月18日 |
| シンガポール | カテゴリチャート | #22 | 10月19日 |
| オランダ | カテゴリチャート | #26 | 10月19日 |
| アメリカ合衆国 | 急上昇 | #33 | 10月18日 |
| デンマーク | 急上昇 | #36 | 10月18日 |
| イギリス | 急上昇 | #36 | 10月18日 |
| スウェーデン | 急上昇 | #48 | 10月18日 |
| ニュージーランド | 急上昇 | #51 | 10月18日 |
| シンガポール | 急上昇 | #63 | 10月18日 |
| オランダ | 急上昇 | #66 | 10月18日 |
| ベルギー | 急上昇 | #125 | 10月18日 |
| ドイツ | 急上昇 | #129 | 10月18日 |
2日
YouTube APIが返す動画のフィールドです。
トピック
20言語のタイトルと説明
タグ (8)
説明
WATCH ME LIVE ► https://www.twitch.tv/ludwig follow me on twitter ► https://www.twitter.com/ludwigahgren follow me on tiktok ► https://www.tiktok.com/@ludwig follow me on instagram ► https://www.instagram.com/ludwigahgren join my subreddit ► https://old.reddit.com/r/LudwigAhgren/ join my discord ► https://discord.gg/ludwig edited by: https://twitter.com/politesl #ludwig
◆ viralshooterによる算出 · その他の数値はすべてYouTube APIによるもの