Lädt…
Lädt…
Veröffentlicht 13.10.2026
Aufrufe
14,4 Mio.
Likes
502.626
Tempo /h
98.001
+24h
+1,4 Mio.
18 of 85 hours read. A gap is an hour we didn’t read close enough to say, not an hour without views.
Unsere Berechnungen auf Basis von YouTube-API-Daten. Keine YouTube-Kennzahlen.
Position
Dynamik
Interaktion
◆ Von viralshooter aus Daten der YouTube-API berechnet. Keine YouTube-Kennzahlen und nicht von YouTube unterstützt.
| Region | Chart | Beste Platzierung | Zuerst gesehen |
|---|---|---|---|
| Neuseeland | Kategorie-Chart | #8 | 16. Okt. |
| Singapur | Kategorie-Chart | #8 | 16. Okt. |
| Dänemark | Kategorie-Chart | #10 | 16. Okt. |
| Neuseeland | Kategorie-Chart | #10 | 16. Okt. |
| Singapur | Kategorie-Chart | #11 | 16. Okt. |
| Australien | Kategorie-Chart | #13 | 16. Okt. |
| Dänemark | Kategorie-Chart | #14 | 16. Okt. |
| Australien | Kategorie-Chart | #15 | 16. Okt. |
| Vereinigte Arabische Emirate | Kategorie-Chart | #17 | 16. Okt. |
| Norwegen | Kategorie-Chart | #18 | 16. Okt. |
| Schweden | Kategorie-Chart | #18 | 16. Okt. |
| Vereinigtes Königreich | Kategorie-Chart | #20 | 16. Okt. |
| Norwegen | Kategorie-Chart | #23 | 16. Okt. |
| Schweden | Kategorie-Chart | #23 | 16. Okt. |
| Vereinigte Arabische Emirate | Kategorie-Chart | #25 | 16. Okt. |
| Neuseeland | Kategorie-Chart | #25 | 16. Okt. |
| Vereinigtes Königreich | Kategorie-Chart | #26 | 16. Okt. |
| Kanada | Kategorie-Chart | #29 | 16. Okt. |
| Australien | Kategorie-Chart | #30 | 16. Okt. |
| Vereinigte Staaten | Kategorie-Chart | #30 | 16. Okt. |
| Irland | Kategorie-Chart | #31 | 16. Okt. |
| Irland | Kategorie-Chart | #32 | 16. Okt. |
| Kanada | Kategorie-Chart | #33 | 16. Okt. |
| Singapur | Kategorie-Chart | #33 | 16. Okt. |
| Vereinigte Staaten | Kategorie-Chart | #34 | 16. Okt. |
| Dänemark | Kategorie-Chart | #36 | 16. Okt. |
| Niederlande | Kategorie-Chart | #36 | 16. Okt. |
| Belgien | Kategorie-Chart | #37 | 16. Okt. |
| Niederlande | Kategorie-Chart | #40 | 16. Okt. |
| Vereinigte Arabische Emirate | Kategorie-Chart | #44 | 16. Okt. |
| Belgien | Kategorie-Chart | #44 | 16. Okt. |
| Philippinen | Kategorie-Chart | #55 | 16. Okt. |
| Vereinigtes Königreich | Kategorie-Chart | #58 | 16. Okt. |
| Norwegen | Kategorie-Chart | #59 | 16. Okt. |
| Philippinen | Kategorie-Chart | #60 | 16. Okt. |
| Schweden | Kategorie-Chart | #68 | 16. Okt. |
| Kanada | Kategorie-Chart | #70 | 16. Okt. |
| Vereinigte Staaten | Kategorie-Chart | #71 | 16. Okt. |
| Schweiz | Kategorie-Chart | #80 | 16. Okt. |
| Polen | Kategorie-Chart | #80 | 16. Okt. |
| Polen | Kategorie-Chart | #86 | 16. Okt. |
| Schweiz | Kategorie-Chart | #89 | 16. Okt. |
| Malaysia | Kategorie-Chart | #91 | 16. Okt. |
| Malaysia | Kategorie-Chart | #92 | 16. Okt. |
| Irland | Kategorie-Chart | #101 | 16. Okt. |
| Österreich | Kategorie-Chart | #102 | 16. Okt. |
| Italien | Kategorie-Chart | #104 | 16. Okt. |
| Österreich | Kategorie-Chart | #109 | 16. Okt. |
| Belgien | Kategorie-Chart | #116 | 16. Okt. |
| Niederlande | Kategorie-Chart | #116 | 16. Okt. |
| Saudi-Arabien | Kategorie-Chart | #117 | 16. Okt. |
| Deutschland | Kategorie-Chart | #138 | 16. Okt. |
| Italien | Kategorie-Chart | #143 | 16. Okt. |
| Saudi-Arabien | Kategorie-Chart | #159 | 16. Okt. |
| Deutschland | Kategorie-Chart | #165 | 16. Okt. |
| Philippinen | Kategorie-Chart | #183 | 17. Okt. |
| Schweiz | Kategorie-Chart | #200 | 16. Okt. |
6 T.
Felder des Videos, wie die YouTube-API sie liefert.
Themen
Titel und Beschreibung in 21 Sprachen
Beschreibung
9-1-1: Nashville is an intense action drama series that follows the lives of first responders who risk everything to save others in the heart of Nashville, Tennessee. The show follows firefighters, paramedics, and police officers as they face dangerous emergencies, life-threatening rescues, and unexpected personal challenges. As they navigate high-pressure situations, complicated relationships, and family struggles, they must find the strength to keep going when every second counts. The series explores courage, sacrifice, and the powerful bonds that hold these heroes together both on and off the job. Editor: @ArdEric-q2y Software Used: Premier Pro 2025, After Effects 2025, Topaz AI Track: Dream Funk (Instrumental Ultra Slowed) Movie: 9-1-1: Nashville S1E4 Creative Process: Through a series of meticulous steps—including dynamic subtitles, image stabilization, and video restoration combined with visual storytelling and character narration—we present the audience with a narrative distinct from the original storyline. By re-editing the footage, we rearrange educational and entertaining elements from the original plot to offer viewers a fresh perspective and a unique storytelling style. (This is original edited content; please do not repost.) Fair Use Disclaimer: This video contains copyrighted content, including images, video, and music owned by their respective creators. We use these materials for editing, commentary, and educational purposes only. No copyright infringement is intended. All rights belong to their respective owners. Thanks for Watching...!! #movie #tvshow #film #911Nashville #firstresponders #emergencydrama #firefighters #paramedics #rescue #actiondrama
◆ Von viralshooter berechnet · alle anderen Zahlen aus der YouTube-API