Cargando…
Cargando…
Publicado el 13 oct 2026
Vistas
14,4 M
Me gusta
503 mil
Velocidad /h
98 mil
+24h
+1,4 M
18 of 85 hours read. A gap is an hour we didn’t read close enough to say, not an hour without views.
Nuestros cálculos sobre datos de la API de YouTube. No son métricas de YouTube.
Posición
Dinámica
Interacción
◆ Calculado por viralshooter a partir de datos de la API de YouTube. No son métricas de YouTube ni cuentan con su aval.
| Región | Lista | Mejor posición | Visto por primera vez |
|---|---|---|---|
| Nueva Zelanda | Lista por categoría | #8 | 16 oct |
| Singapur | Lista por categoría | #8 | 16 oct |
| Dinamarca | Lista por categoría | #10 | 16 oct |
| Nueva Zelanda | Lista por categoría | #10 | 16 oct |
| Singapur | Lista por categoría | #11 | 16 oct |
| Australia | Lista por categoría | #13 | 16 oct |
| Dinamarca | Lista por categoría | #14 | 16 oct |
| Australia | Lista por categoría | #15 | 16 oct |
| Emiratos Árabes Unidos | Lista por categoría | #17 | 16 oct |
| Noruega | Lista por categoría | #18 | 16 oct |
| Suecia | Lista por categoría | #18 | 16 oct |
| Reino Unido | Lista por categoría | #20 | 16 oct |
| Noruega | Lista por categoría | #23 | 16 oct |
| Suecia | Lista por categoría | #23 | 16 oct |
| Emiratos Árabes Unidos | Lista por categoría | #25 | 16 oct |
| Nueva Zelanda | Lista por categoría | #25 | 16 oct |
| Reino Unido | Lista por categoría | #26 | 16 oct |
| Canadá | Lista por categoría | #29 | 16 oct |
| Australia | Lista por categoría | #30 | 16 oct |
| Estados Unidos | Lista por categoría | #30 | 16 oct |
| Irlanda | Lista por categoría | #31 | 16 oct |
| Irlanda | Lista por categoría | #32 | 16 oct |
| Canadá | Lista por categoría | #33 | 16 oct |
| Singapur | Lista por categoría | #33 | 16 oct |
| Estados Unidos | Lista por categoría | #34 | 16 oct |
| Dinamarca | Lista por categoría | #36 | 16 oct |
| Países Bajos | Lista por categoría | #36 | 16 oct |
| Bélgica | Lista por categoría | #37 | 16 oct |
| Países Bajos | Lista por categoría | #40 | 16 oct |
| Emiratos Árabes Unidos | Lista por categoría | #44 | 16 oct |
| Bélgica | Lista por categoría | #44 | 16 oct |
| Filipinas | Lista por categoría | #55 | 16 oct |
| Reino Unido | Lista por categoría | #58 | 16 oct |
| Noruega | Lista por categoría | #59 | 16 oct |
| Filipinas | Lista por categoría | #60 | 16 oct |
| Suecia | Lista por categoría | #68 | 16 oct |
| Canadá | Lista por categoría | #70 | 16 oct |
| Estados Unidos | Lista por categoría | #71 | 16 oct |
| Suiza | Lista por categoría | #80 | 16 oct |
| Polonia | Lista por categoría | #80 | 16 oct |
| Polonia | Lista por categoría | #86 | 16 oct |
| Suiza | Lista por categoría | #89 | 16 oct |
| Malasia | Lista por categoría | #91 | 16 oct |
| Malasia | Lista por categoría | #92 | 16 oct |
| Irlanda | Lista por categoría | #101 | 16 oct |
| Austria | Lista por categoría | #102 | 16 oct |
| Italia | Lista por categoría | #104 | 16 oct |
| Austria | Lista por categoría | #109 | 16 oct |
| Bélgica | Lista por categoría | #116 | 16 oct |
| Países Bajos | Lista por categoría | #116 | 16 oct |
| Arabia Saudí | Lista por categoría | #117 | 16 oct |
| Alemania | Lista por categoría | #138 | 16 oct |
| Italia | Lista por categoría | #143 | 16 oct |
| Arabia Saudí | Lista por categoría | #159 | 16 oct |
| Alemania | Lista por categoría | #165 | 16 oct |
| Filipinas | Lista por categoría | #183 | 17 oct |
| Suiza | Lista por categoría | #200 | 16 oct |
6 d
Campos del video tal como los devuelve la API de YouTube.
Temas
Título y descripción en 21 idiomas
Descripción
9-1-1: Nashville is an intense action drama series that follows the lives of first responders who risk everything to save others in the heart of Nashville, Tennessee. The show follows firefighters, paramedics, and police officers as they face dangerous emergencies, life-threatening rescues, and unexpected personal challenges. As they navigate high-pressure situations, complicated relationships, and family struggles, they must find the strength to keep going when every second counts. The series explores courage, sacrifice, and the powerful bonds that hold these heroes together both on and off the job. Editor: @ArdEric-q2y Software Used: Premier Pro 2025, After Effects 2025, Topaz AI Track: Dream Funk (Instrumental Ultra Slowed) Movie: 9-1-1: Nashville S1E4 Creative Process: Through a series of meticulous steps—including dynamic subtitles, image stabilization, and video restoration combined with visual storytelling and character narration—we present the audience with a narrative distinct from the original storyline. By re-editing the footage, we rearrange educational and entertaining elements from the original plot to offer viewers a fresh perspective and a unique storytelling style. (This is original edited content; please do not repost.) Fair Use Disclaimer: This video contains copyrighted content, including images, video, and music owned by their respective creators. We use these materials for editing, commentary, and educational purposes only. No copyright infringement is intended. All rights belong to their respective owners. Thanks for Watching...!! #movie #tvshow #film #911Nashville #firstresponders #emergencydrama #firefighters #paramedics #rescue #actiondrama
◆ Calculado por viralshooter · el resto de las cifras proviene de la API de YouTube