Caricamento…
Caricamento…
Pubblicato 13 ott 2026
Visualizzazioni
14,4 Mln
Mi piace
503K
Velocità /h
98K
+24h
+1,4 Mln
18 of 85 hours read. A gap is an hour we didn’t read close enough to say, not an hour without views.
I nostri calcoli sui dati dell’API di YouTube. Non sono metriche di YouTube.
Posizione
Dinamica
Coinvolgimento
◆ Calcolato da viralshooter sui dati dell’API di YouTube. Non sono metriche di YouTube e non sono approvate da YouTube.
| Regione | Classifica | Miglior posizione | Visto la prima volta |
|---|---|---|---|
| Nuova Zelanda | Classifica di categoria | #8 | 16 ott |
| Singapore | Classifica di categoria | #8 | 16 ott |
| Danimarca | Classifica di categoria | #10 | 16 ott |
| Nuova Zelanda | Classifica di categoria | #10 | 16 ott |
| Singapore | Classifica di categoria | #11 | 16 ott |
| Australia | Classifica di categoria | #13 | 16 ott |
| Danimarca | Classifica di categoria | #14 | 16 ott |
| Australia | Classifica di categoria | #15 | 16 ott |
| Emirati Arabi Uniti | Classifica di categoria | #17 | 16 ott |
| Norvegia | Classifica di categoria | #18 | 16 ott |
| Svezia | Classifica di categoria | #18 | 16 ott |
| Regno Unito | Classifica di categoria | #20 | 16 ott |
| Norvegia | Classifica di categoria | #23 | 16 ott |
| Svezia | Classifica di categoria | #23 | 16 ott |
| Emirati Arabi Uniti | Classifica di categoria | #25 | 16 ott |
| Nuova Zelanda | Classifica di categoria | #25 | 16 ott |
| Regno Unito | Classifica di categoria | #26 | 16 ott |
| Canada | Classifica di categoria | #29 | 16 ott |
| Australia | Classifica di categoria | #30 | 16 ott |
| Stati Uniti | Classifica di categoria | #30 | 16 ott |
| Irlanda | Classifica di categoria | #31 | 16 ott |
| Irlanda | Classifica di categoria | #32 | 16 ott |
| Canada | Classifica di categoria | #33 | 16 ott |
| Singapore | Classifica di categoria | #33 | 16 ott |
| Stati Uniti | Classifica di categoria | #34 | 16 ott |
| Danimarca | Classifica di categoria | #36 | 16 ott |
| Paesi Bassi | Classifica di categoria | #36 | 16 ott |
| Belgio | Classifica di categoria | #37 | 16 ott |
| Paesi Bassi | Classifica di categoria | #40 | 16 ott |
| Emirati Arabi Uniti | Classifica di categoria | #44 | 16 ott |
| Belgio | Classifica di categoria | #44 | 16 ott |
| Filippine | Classifica di categoria | #55 | 16 ott |
| Regno Unito | Classifica di categoria | #58 | 16 ott |
| Norvegia | Classifica di categoria | #59 | 16 ott |
| Filippine | Classifica di categoria | #60 | 16 ott |
| Svezia | Classifica di categoria | #68 | 16 ott |
| Canada | Classifica di categoria | #70 | 16 ott |
| Stati Uniti | Classifica di categoria | #71 | 16 ott |
| Svizzera | Classifica di categoria | #80 | 16 ott |
| Polonia | Classifica di categoria | #80 | 16 ott |
| Polonia | Classifica di categoria | #86 | 16 ott |
| Svizzera | Classifica di categoria | #89 | 16 ott |
| Malaysia | Classifica di categoria | #91 | 16 ott |
| Malaysia | Classifica di categoria | #92 | 16 ott |
| Irlanda | Classifica di categoria | #101 | 16 ott |
| Austria | Classifica di categoria | #102 | 16 ott |
| Italia | Classifica di categoria | #104 | 16 ott |
| Austria | Classifica di categoria | #109 | 16 ott |
| Belgio | Classifica di categoria | #116 | 16 ott |
| Paesi Bassi | Classifica di categoria | #116 | 16 ott |
| Arabia Saudita | Classifica di categoria | #117 | 16 ott |
| Germania | Classifica di categoria | #138 | 16 ott |
| Italia | Classifica di categoria | #143 | 16 ott |
| Arabia Saudita | Classifica di categoria | #159 | 16 ott |
| Germania | Classifica di categoria | #165 | 16 ott |
| Filippine | Classifica di categoria | #183 | 17 ott |
| Svizzera | Classifica di categoria | #200 | 16 ott |
6g
Campi del video come li restituisce l’API di YouTube.
Argomenti
Titolo e descrizione in 21 lingue
Descrizione
9-1-1: Nashville is an intense action drama series that follows the lives of first responders who risk everything to save others in the heart of Nashville, Tennessee. The show follows firefighters, paramedics, and police officers as they face dangerous emergencies, life-threatening rescues, and unexpected personal challenges. As they navigate high-pressure situations, complicated relationships, and family struggles, they must find the strength to keep going when every second counts. The series explores courage, sacrifice, and the powerful bonds that hold these heroes together both on and off the job. Editor: @ArdEric-q2y Software Used: Premier Pro 2025, After Effects 2025, Topaz AI Track: Dream Funk (Instrumental Ultra Slowed) Movie: 9-1-1: Nashville S1E4 Creative Process: Through a series of meticulous steps—including dynamic subtitles, image stabilization, and video restoration combined with visual storytelling and character narration—we present the audience with a narrative distinct from the original storyline. By re-editing the footage, we rearrange educational and entertaining elements from the original plot to offer viewers a fresh perspective and a unique storytelling style. (This is original edited content; please do not repost.) Fair Use Disclaimer: This video contains copyrighted content, including images, video, and music owned by their respective creators. We use these materials for editing, commentary, and educational purposes only. No copyright infringement is intended. All rights belong to their respective owners. Thanks for Watching...!! #movie #tvshow #film #911Nashville #firstresponders #emergencydrama #firefighters #paramedics #rescue #actiondrama
◆ Calcolato da viralshooter · tutti gli altri numeri dall’API di YouTube