読み込み中…
読み込み中…
2026/10/13に公開
再生回数
1442.3万
高評価
50万
速度 /時
10万
+24時間
+143.9万
18 of 85 hours read. A gap is an hour we didn’t read close enough to say, not an hour without views.
YouTube APIのデータをもとにした当サイト独自の算出です。YouTubeの指標ではありません。
ポジション
動き
エンゲージメント
◆ YouTube APIのデータをもとにviralshooterが算出。YouTubeの指標ではなく、YouTubeが承認したものでもありません。
| 地域 | チャート | 最高順位 | 初登場 |
|---|---|---|---|
| ニュージーランド | カテゴリチャート | #8 | 10月16日 |
| シンガポール | カテゴリチャート | #8 | 10月16日 |
| デンマーク | カテゴリチャート | #10 | 10月16日 |
| ニュージーランド | カテゴリチャート | #10 | 10月16日 |
| シンガポール | カテゴリチャート | #11 | 10月16日 |
| オーストラリア | カテゴリチャート | #13 | 10月16日 |
| デンマーク | カテゴリチャート | #14 | 10月16日 |
| オーストラリア | カテゴリチャート | #15 | 10月16日 |
| アラブ首長国連邦 | カテゴリチャート | #17 | 10月16日 |
| ノルウェー | カテゴリチャート | #18 | 10月16日 |
| スウェーデン | カテゴリチャート | #18 | 10月16日 |
| イギリス | カテゴリチャート | #20 | 10月16日 |
| ノルウェー | カテゴリチャート | #23 | 10月16日 |
| スウェーデン | カテゴリチャート | #23 | 10月16日 |
| アラブ首長国連邦 | カテゴリチャート | #25 | 10月16日 |
| ニュージーランド | カテゴリチャート | #25 | 10月16日 |
| イギリス | カテゴリチャート | #26 | 10月16日 |
| カナダ | カテゴリチャート | #29 | 10月16日 |
| オーストラリア | カテゴリチャート | #30 | 10月16日 |
| アメリカ合衆国 | カテゴリチャート | #30 | 10月16日 |
| アイルランド | カテゴリチャート | #31 | 10月16日 |
| アイルランド | カテゴリチャート | #32 | 10月16日 |
| カナダ | カテゴリチャート | #33 | 10月16日 |
| シンガポール | カテゴリチャート | #33 | 10月16日 |
| アメリカ合衆国 | カテゴリチャート | #34 | 10月16日 |
| デンマーク | カテゴリチャート | #36 | 10月16日 |
| オランダ | カテゴリチャート | #36 | 10月16日 |
| ベルギー | カテゴリチャート | #37 | 10月16日 |
| オランダ | カテゴリチャート | #40 | 10月16日 |
| アラブ首長国連邦 | カテゴリチャート | #44 | 10月16日 |
| ベルギー | カテゴリチャート | #44 | 10月16日 |
| フィリピン | カテゴリチャート | #55 | 10月16日 |
| イギリス | カテゴリチャート | #58 | 10月16日 |
| ノルウェー | カテゴリチャート | #59 | 10月16日 |
| フィリピン | カテゴリチャート | #60 | 10月16日 |
| スウェーデン | カテゴリチャート | #68 | 10月16日 |
| カナダ | カテゴリチャート | #70 | 10月16日 |
| アメリカ合衆国 | カテゴリチャート | #71 | 10月16日 |
| スイス | カテゴリチャート | #80 | 10月16日 |
| ポーランド | カテゴリチャート | #80 | 10月16日 |
| ポーランド | カテゴリチャート | #86 | 10月16日 |
| スイス | カテゴリチャート | #89 | 10月16日 |
| マレーシア | カテゴリチャート | #91 | 10月16日 |
| マレーシア | カテゴリチャート | #92 | 10月16日 |
| アイルランド | カテゴリチャート | #101 | 10月16日 |
| オーストリア | カテゴリチャート | #102 | 10月16日 |
| イタリア | カテゴリチャート | #104 | 10月16日 |
| オーストリア | カテゴリチャート | #109 | 10月16日 |
| ベルギー | カテゴリチャート | #116 | 10月16日 |
| オランダ | カテゴリチャート | #116 | 10月16日 |
| サウジアラビア | カテゴリチャート | #117 | 10月16日 |
| ドイツ | カテゴリチャート | #138 | 10月16日 |
| イタリア | カテゴリチャート | #143 | 10月16日 |
| サウジアラビア | カテゴリチャート | #159 | 10月16日 |
| ドイツ | カテゴリチャート | #165 | 10月16日 |
| フィリピン | カテゴリチャート | #183 | 10月17日 |
| スイス | カテゴリチャート | #200 | 10月16日 |
6日
YouTube APIが返す動画のフィールドです。
トピック
21言語のタイトルと説明
説明
9-1-1: Nashville is an intense action drama series that follows the lives of first responders who risk everything to save others in the heart of Nashville, Tennessee. The show follows firefighters, paramedics, and police officers as they face dangerous emergencies, life-threatening rescues, and unexpected personal challenges. As they navigate high-pressure situations, complicated relationships, and family struggles, they must find the strength to keep going when every second counts. The series explores courage, sacrifice, and the powerful bonds that hold these heroes together both on and off the job. Editor: @ArdEric-q2y Software Used: Premier Pro 2025, After Effects 2025, Topaz AI Track: Dream Funk (Instrumental Ultra Slowed) Movie: 9-1-1: Nashville S1E4 Creative Process: Through a series of meticulous steps—including dynamic subtitles, image stabilization, and video restoration combined with visual storytelling and character narration—we present the audience with a narrative distinct from the original storyline. By re-editing the footage, we rearrange educational and entertaining elements from the original plot to offer viewers a fresh perspective and a unique storytelling style. (This is original edited content; please do not repost.) Fair Use Disclaimer: This video contains copyrighted content, including images, video, and music owned by their respective creators. We use these materials for editing, commentary, and educational purposes only. No copyright infringement is intended. All rights belong to their respective owners. Thanks for Watching...!! #movie #tvshow #film #911Nashville #firstresponders #emergencydrama #firefighters #paramedics #rescue #actiondrama
◆ viralshooterによる算出 · その他の数値はすべてYouTube APIによるもの