Chargement…
Chargement…
Publiée le 13 oct. 2026
Vues
14,4 M
J’aime
503 k
Vitesse/h
98 k
+24 h
+1,4 M
18 of 85 hours read. A gap is an hour we didn’t read close enough to say, not an hour without views.
Nos calculs sur les données de l’API YouTube. Pas des statistiques YouTube.
Position
Dynamique
Engagement
◆ Calculé par viralshooter à partir des données de l’API YouTube. Ce ne sont pas des statistiques YouTube, ni approuvées par YouTube.
| Région | Palmarès | Meilleur rang | Vue la 1re fois |
|---|---|---|---|
| Nouvelle-Zélande | Palmarès de catégorie | #8 | 16 oct. |
| Singapour | Palmarès de catégorie | #8 | 16 oct. |
| Danemark | Palmarès de catégorie | #10 | 16 oct. |
| Nouvelle-Zélande | Palmarès de catégorie | #10 | 16 oct. |
| Singapour | Palmarès de catégorie | #11 | 16 oct. |
| Australie | Palmarès de catégorie | #13 | 16 oct. |
| Danemark | Palmarès de catégorie | #14 | 16 oct. |
| Australie | Palmarès de catégorie | #15 | 16 oct. |
| Émirats arabes unis | Palmarès de catégorie | #17 | 16 oct. |
| Norvège | Palmarès de catégorie | #18 | 16 oct. |
| Suède | Palmarès de catégorie | #18 | 16 oct. |
| Royaume-Uni | Palmarès de catégorie | #20 | 16 oct. |
| Norvège | Palmarès de catégorie | #23 | 16 oct. |
| Suède | Palmarès de catégorie | #23 | 16 oct. |
| Émirats arabes unis | Palmarès de catégorie | #25 | 16 oct. |
| Nouvelle-Zélande | Palmarès de catégorie | #25 | 16 oct. |
| Royaume-Uni | Palmarès de catégorie | #26 | 16 oct. |
| Canada | Palmarès de catégorie | #29 | 16 oct. |
| Australie | Palmarès de catégorie | #30 | 16 oct. |
| États-Unis | Palmarès de catégorie | #30 | 16 oct. |
| Irlande | Palmarès de catégorie | #31 | 16 oct. |
| Irlande | Palmarès de catégorie | #32 | 16 oct. |
| Canada | Palmarès de catégorie | #33 | 16 oct. |
| Singapour | Palmarès de catégorie | #33 | 16 oct. |
| États-Unis | Palmarès de catégorie | #34 | 16 oct. |
| Danemark | Palmarès de catégorie | #36 | 16 oct. |
| Pays-Bas | Palmarès de catégorie | #36 | 16 oct. |
| Belgique | Palmarès de catégorie | #37 | 16 oct. |
| Pays-Bas | Palmarès de catégorie | #40 | 16 oct. |
| Émirats arabes unis | Palmarès de catégorie | #44 | 16 oct. |
| Belgique | Palmarès de catégorie | #44 | 16 oct. |
| Philippines | Palmarès de catégorie | #55 | 16 oct. |
| Royaume-Uni | Palmarès de catégorie | #58 | 16 oct. |
| Norvège | Palmarès de catégorie | #59 | 16 oct. |
| Philippines | Palmarès de catégorie | #60 | 16 oct. |
| Suède | Palmarès de catégorie | #68 | 16 oct. |
| Canada | Palmarès de catégorie | #70 | 16 oct. |
| États-Unis | Palmarès de catégorie | #71 | 16 oct. |
| Suisse | Palmarès de catégorie | #80 | 16 oct. |
| Pologne | Palmarès de catégorie | #80 | 16 oct. |
| Pologne | Palmarès de catégorie | #86 | 16 oct. |
| Suisse | Palmarès de catégorie | #89 | 16 oct. |
| Malaisie | Palmarès de catégorie | #91 | 16 oct. |
| Malaisie | Palmarès de catégorie | #92 | 16 oct. |
| Irlande | Palmarès de catégorie | #101 | 16 oct. |
| Autriche | Palmarès de catégorie | #102 | 16 oct. |
| Italie | Palmarès de catégorie | #104 | 16 oct. |
| Autriche | Palmarès de catégorie | #109 | 16 oct. |
| Belgique | Palmarès de catégorie | #116 | 16 oct. |
| Pays-Bas | Palmarès de catégorie | #116 | 16 oct. |
| Arabie saoudite | Palmarès de catégorie | #117 | 16 oct. |
| Allemagne | Palmarès de catégorie | #138 | 16 oct. |
| Italie | Palmarès de catégorie | #143 | 16 oct. |
| Arabie saoudite | Palmarès de catégorie | #159 | 16 oct. |
| Allemagne | Palmarès de catégorie | #165 | 16 oct. |
| Philippines | Palmarès de catégorie | #183 | 17 oct. |
| Suisse | Palmarès de catégorie | #200 | 16 oct. |
6 j
Les champs de la vidéo tels que l’API YouTube les retourne.
Sujets
Titre et description en 21 langues
Description
9-1-1: Nashville is an intense action drama series that follows the lives of first responders who risk everything to save others in the heart of Nashville, Tennessee. The show follows firefighters, paramedics, and police officers as they face dangerous emergencies, life-threatening rescues, and unexpected personal challenges. As they navigate high-pressure situations, complicated relationships, and family struggles, they must find the strength to keep going when every second counts. The series explores courage, sacrifice, and the powerful bonds that hold these heroes together both on and off the job. Editor: @ArdEric-q2y Software Used: Premier Pro 2025, After Effects 2025, Topaz AI Track: Dream Funk (Instrumental Ultra Slowed) Movie: 9-1-1: Nashville S1E4 Creative Process: Through a series of meticulous steps—including dynamic subtitles, image stabilization, and video restoration combined with visual storytelling and character narration—we present the audience with a narrative distinct from the original storyline. By re-editing the footage, we rearrange educational and entertaining elements from the original plot to offer viewers a fresh perspective and a unique storytelling style. (This is original edited content; please do not repost.) Fair Use Disclaimer: This video contains copyrighted content, including images, video, and music owned by their respective creators. We use these materials for editing, commentary, and educational purposes only. No copyright infringement is intended. All rights belong to their respective owners. Thanks for Watching...!! #movie #tvshow #film #911Nashville #firstresponders #emergencydrama #firefighters #paramedics #rescue #actiondrama
◆ Calculé par viralshooter · tous les autres chiffres viennent de l’API YouTube