Loading…
Loading…
Published Oct 30, 2026
Views
17M
Likes
239K
Speed /h
377K
+24h
+11M
Beat 90% of videos its age, 8 h after upload.
Black: this video’s views at each read. Shaded: the median to the top 10% (the board’s reach bar) of all videos of its format at the same age; dashed: their top 1%.
37 of 37 hours read. A gap is an hour we didn’t read close enough to say, not an hour without views.
Our calculations on YouTube API data. Not YouTube metrics.
Position
Dynamics
Engagement
◆ Calculated by viralshooter from YouTube API data. Not YouTube metrics and not endorsed by YouTube.
| Region | Chart | Best rank | First seen |
|---|---|---|---|
| Norway | Category chart | #1 | Oct 31 |
| Norway | Category chart | #1 | Oct 31 |
| Belgium | Category chart | #2 | Oct 31 |
| United States | Category chart | #2 | Oct 31 |
| United States | Category chart | #2 | Oct 31 |
| Belgium | Category chart | #3 | Oct 31 |
| Sweden | Category chart | #3 | Oct 31 |
| United States | Category chart | #3 | Oct 31 |
| Sweden | Category chart | #4 | Oct 31 |
| Canada | Category chart | #5 | Oct 31 |
| Denmark | Category chart | #5 | Nov 1 |
| United Kingdom | Category chart | #5 | Oct 31 |
| Netherlands | Category chart | #5 | Oct 31 |
| Norway | Category chart | #5 | Oct 31 |
| Canada | Category chart | #6 | Oct 31 |
| Denmark | Category chart | #6 | Nov 1 |
| United Kingdom | Category chart | #7 | Oct 31 |
| New Zealand | Category chart | #8 | Oct 31 |
| Austria | Category chart | #9 | Oct 31 |
| Ireland | Category chart | #9 | Oct 31 |
| Netherlands | Category chart | #10 | Oct 31 |
| Belgium | Category chart | #12 | Nov 1 |
| Sweden | Category chart | #12 | Oct 31 |
| Canada | Category chart | #13 | Oct 31 |
| Switzerland | Category chart | #13 | Oct 31 |
| Ireland | Category chart | #13 | Oct 31 |
| Denmark | Category chart | #14 | Nov 1 |
| New Zealand | Category chart | #14 | Oct 31 |
| Austria | Category chart | #15 | Nov 1 |
| Switzerland | Category chart | #17 | Nov 1 |
| United Kingdom | Category chart | #18 | Nov 1 |
| Germany | Category chart | #19 | Nov 1 |
| Poland | Category chart | #19 | Nov 1 |
| Australia | Category chart | #20 | Nov 1 |
| Singapore | Category chart | #21 | Oct 31 |
| Ireland | Category chart | #22 | Nov 1 |
| Italy | Category chart | #22 | Nov 1 |
| New Zealand | Category chart | #22 | Oct 31 |
| Australia | Category chart | #23 | Nov 1 |
| Netherlands | Category chart | #24 | Nov 1 |
| Singapore | Category chart | #26 | Oct 31 |
| Italy | Category chart | #28 | Nov 1 |
| Austria | Category chart | #30 | Nov 1 |
| Switzerland | Category chart | #31 | Nov 1 |
| Germany | Category chart | #32 | Nov 1 |
| Poland | Category chart | #32 | Nov 1 |
| Australia | Category chart | #37 | Nov 1 |
| Chile | Category chart | #39 | Nov 1 |
| Chile | Category chart | #41 | Nov 1 |
| Spain | Category chart | #41 | Nov 1 |
| France | Category chart | #41 | Nov 1 |
| United Arab Emirates | Category chart | #42 | Nov 1 |
| United Arab Emirates | Category chart | #50 | Nov 1 |
46h
Fields of the video as the YouTube API returns them.
Topics
Title and description in 1 languages
Description
Bro traumatized him for life 😭💔 #memes #funny #tiktok
◆ Calculated by viralshooter · all other figures from the YouTube API