Loading…
Loading…
Published Oct 18, 2026
Views
3M
Likes
83K
Speed /h
50K
+24h
+488K
Beat 90% of videos its age, 16 h after upload.
Black: this video’s views at each read. Shaded: the median to the top 10% (the board’s reach bar) of all videos of its format at the same age; dashed: their top 1%.
44 of 44 hours read. A gap is an hour we didn’t read close enough to say, not an hour without views.
Our calculations on YouTube API data. Not YouTube metrics.
Position
Dynamics
Engagement
◆ Calculated by viralshooter from YouTube API data. Not YouTube metrics and not endorsed by YouTube.
| Region | Chart | Best rank | First seen |
|---|---|---|---|
| Argentina | Most popular | #2 | Oct 18 |
| Austria | Most popular | #2 | Oct 18 |
| Canada | Most popular | #2 | Oct 18 |
| United Kingdom | Most popular | #2 | Oct 18 |
| Philippines | Most popular | #2 | Oct 18 |
| Thailand | Most popular | #2 | Oct 18 |
| United States | Most popular | #2 | Oct 18 |
| Australia | Category chart | #3 | Oct 19 |
| Canada | Category chart | #3 | Oct 18 |
| Australia | Most popular | #5 | Oct 18 |
| Colombia | Most popular | #5 | Oct 18 |
| Germany | Most popular | #5 | Oct 18 |
| France | Most popular | #5 | Oct 18 |
| Saudi Arabia | Most popular | #5 | Oct 18 |
| Taiwan | Most popular | #5 | Oct 18 |
| Singapore | Category chart | #6 | Oct 19 |
| Switzerland | Most popular | #8 | Oct 18 |
| Spain | Most popular | #8 | Oct 18 |
| Indonesia | Most popular | #8 | Oct 18 |
| Norway | Most popular | #8 | Oct 18 |
| Poland | Most popular | #8 | Oct 18 |
| Singapore | Most popular | #8 | Oct 18 |
| United States | Category chart | #8 | Oct 18 |
| Denmark | Most popular | #11 | Oct 18 |
| Mexico | Most popular | #11 | Oct 18 |
| Malaysia | Most popular | #11 | Oct 18 |
| United Arab Emirates | Most popular | #14 | Oct 18 |
| Italy | Most popular | #14 | Oct 18 |
| New Zealand | Most popular | #14 | Oct 18 |
| Sweden | Most popular | #14 | Oct 18 |
| Belgium | Most popular | #17 | Oct 18 |
| Netherlands | Most popular | #20 | Oct 18 |
| New Zealand | Category chart | #21 | Oct 19 |
| Austria | Category chart | #24 | Oct 19 |
| Switzerland | Category chart | #25 | Oct 19 |
| United Arab Emirates | Category chart | #26 | Oct 19 |
| Philippines | Category chart | #26 | Oct 19 |
| Malaysia | Category chart | #32 | Oct 19 |
| United Kingdom | Category chart | #40 | Oct 19 |
| Germany | Category chart | #45 | Oct 19 |
| Norway | Category chart | #48 | Oct 19 |
| France | Category chart | #49 | Oct 19 |
| Taiwan | Category chart | #49 | Oct 19 |
| India | Most popular | #66 | Oct 18 |
2d
Fields of the video as the YouTube API returns them.
Topics
Title and description in 1 languages
Tags (20)
Description
Rewrite the rules of the battlefield with Hush: VALORANT Protocol’s new reality-bending Duelist joining from Guangdong, China. Available in Season 26 // ACT VI. __ Music: LISTEN NOW: https://valorant.ffm.to/itsyou “It’s You” VALORANT, Karencici Performed by: Karencici Written by: Karencici, Kvnloverboy Produced by: Kvnloverboy Mixed by: Yáng Tan Mastered by: Mike Bozzi for Bernie Grundman Mastering P/C: Riot Games 2026 Additional Composition by: Audiomachine, The Crystal Creative Music Supervision: Riot Games Music Team Video made in Partnership with Brunch Studios — Play VALORANT: https://riot.com/3idlntG Follow us: Twitter: https://riot.com/2HIv1s1 Instagram: https://riot.com/2S8uTnm TikTok: https://riot.com/3FwNKSE #VALORANT #RIOTGAMES #HUSH #AGENTREVEAL
◆ Calculated by viralshooter · all other figures from the YouTube API