Loading…
Loading…
Published Oct 29, 2026
Views
2M
Likes
59K
Speed /h
43K
+24h
+384K
Beat 90% of videos its age, 6 h after upload.
Black: this video’s views at each read. Shaded: the median to the top 10% (the board’s reach bar) of all videos of its format at the same age; dashed: their top 1%.
51 of 51 hours read. A gap is an hour we didn’t read close enough to say, not an hour without views.
Our calculations on YouTube API data. Not YouTube metrics.
Position
Dynamics
Engagement
◆ Calculated by viralshooter from YouTube API data. Not YouTube metrics and not endorsed by YouTube.
| Region | Chart | Best rank | First seen |
|---|---|---|---|
| Australia | Category chart | #2 | Oct 30 |
| Canada | Category chart | #2 | Oct 30 |
| Canada | Most popular | #3 | Oct 30 |
| Norway | Category chart | #3 | Oct 30 |
| United States | Category chart | #3 | Oct 30 |
| Austria | Category chart | #6 | Oct 30 |
| Australia | Most popular | #6 | Oct 30 |
| United Kingdom | Category chart | #7 | Oct 30 |
| Sweden | Category chart | #7 | Oct 30 |
| Singapore | Category chart | #7 | Oct 30 |
| Ireland | Category chart | #8 | Oct 30 |
| Denmark | Category chart | #9 | Oct 30 |
| Norway | Most popular | #9 | Oct 30 |
| United States | Most popular | #9 | Oct 30 |
| New Zealand | Category chart | #10 | Oct 30 |
| Austria | Most popular | #12 | Oct 30 |
| Switzerland | Category chart | #16 | Oct 30 |
| Netherlands | Category chart | #16 | Oct 30 |
| Singapore | Most popular | #18 | Oct 30 |
| United Kingdom | Most popular | #21 | Oct 30 |
| Ireland | Most popular | #21 | Oct 30 |
| Sweden | Most popular | #24 | Oct 30 |
| Germany | Category chart | #25 | Oct 30 |
| New Zealand | Most popular | #27 | Oct 30 |
| Denmark | Most popular | #30 | Oct 30 |
| Switzerland | Most popular | #39 | Oct 30 |
| Netherlands | Most popular | #42 | Oct 30 |
| Belgium | Category chart | #44 | Oct 31 |
| Germany | Most popular | #59 | Oct 30 |
| Belgium | Most popular | #91 | Oct 30 |
| Poland | Most popular | #136 | Oct 30 |
| Chile | Most popular | #164 | Oct 30 |
| Spain | Most popular | #176 | Oct 30 |
| France | Most popular | #193 | Oct 30 |
2d
Fields of the video as the YouTube API returns them.
Topics
Title and description in 1 languages
Description
Play IdleOn on Steam: https://store.steampowered.com/app/1476970?utm_source=youtube&utm_campaign=CloverTalent Play IdleOn on iOS: https://apps.apple.com/app/apple-store/id1636526901?pt=120438346&ct=CloverTalent&mt=8 Play IdleOn on Android: https://play.google.com/store/apps/details?id=com.lavaflame.MMO Dart Spark's vid: https://www.youtube.com/watch?v=WsWNWzSwVUA Masterwyatt's vid: https://www.youtube.com/watch?v=Q934KcLk9gM Eliotex's vid: https://www.youtube.com/watch?v=VVFywSmvUL4 Mrmangohands's vid: https://www.youtube.com/watch?v=2lkxXfMFu2Y Masterwyatt had copyrighted music in the section I used, so I had to use youtube's music removal tool which is why it ended up sounding scuffed. Please follow me on these platforms, it really helps! Discord: https://discord.gg/EjDRvg7 Patreon: http://patreon.com/karljobst Twitter: https://twitter.com/karljobstgaming Twitch: https://twitch.tv/karljobst
◆ Calculated by viralshooter · all other figures from the YouTube API