Loading…
Loading…
Published Oct 27, 2026
Views
13M
Likes
115K
Speed /h
303K
+24h
–
Beat 90% of videos its age, 34 h after upload.
Black: this video’s views at each read. Shaded: the median to the top 10% (the board’s reach bar) of all videos of its format at the same age; dashed: their top 1%.
9 of 9 hours read. A gap is an hour we didn’t read close enough to say, not an hour without views.
Our calculations on YouTube API data. Not YouTube metrics.
Position
Dynamics
Engagement
◆ Calculated by viralshooter from YouTube API data. Not YouTube metrics and not endorsed by YouTube.
| Region | Chart | Best rank | First seen |
|---|---|---|---|
| Singapore | Category chart | #1 | Oct 29 |
| Spain | Category chart | #2 | Oct 29 |
| Taiwan | Category chart | #4 | Oct 29 |
| Italy | Category chart | #6 | Oct 29 |
| United Arab Emirates | Category chart | #7 | Oct 29 |
| Chile | Category chart | #7 | Oct 29 |
| Netherlands | Category chart | #7 | Oct 29 |
| Switzerland | Category chart | #8 | Oct 29 |
| Singapore | Category chart | #8 | Oct 29 |
| Belgium | Category chart | #9 | Oct 29 |
| Denmark | Category chart | #10 | Oct 29 |
| Malaysia | Category chart | #10 | Oct 29 |
| Germany | Category chart | #11 | Oct 29 |
| South Korea | Category chart | #11 | Oct 29 |
| Philippines | Category chart | #11 | Oct 29 |
| Sweden | Category chart | #11 | Oct 29 |
| Colombia | Category chart | #12 | Oct 29 |
| Brazil | Category chart | #13 | Oct 29 |
| Ireland | Category chart | #13 | Oct 29 |
| Austria | Category chart | #14 | Oct 29 |
| France | Category chart | #14 | Oct 29 |
| Indonesia | Category chart | #14 | Oct 29 |
| Japan | Category chart | #14 | Oct 29 |
| Canada | Category chart | #15 | Oct 29 |
| United Kingdom | Category chart | #15 | Oct 29 |
| Norway | Category chart | #16 | Oct 29 |
| Australia | Category chart | #17 | Oct 29 |
| Mexico | Category chart | #18 | Oct 29 |
| Saudi Arabia | Category chart | #19 | Oct 29 |
| United States | Category chart | #20 | Oct 29 |
| Argentina | Category chart | #23 | Oct 29 |
| Poland | Category chart | #26 | Oct 29 |
| New Zealand | Category chart | #30 | Oct 29 |
| Switzerland | Category chart | #35 | Oct 29 |
| South Korea | Category chart | #37 | Oct 29 |
| Thailand | Category chart | #37 | Oct 29 |
| Vietnam | Category chart | #43 | Oct 29 |
| United Arab Emirates | Category chart | #46 | Oct 29 |
| Netherlands | Category chart | #49 | Oct 29 |
43h
Fields of the video as the YouTube API returns them.
Topics
Title and description in 1 languages
Description
She walked straight out of JFK Terminal 4 rolling this piano-black hard luggage with gold trim, tapped the gold emblem on the curb, and it extended and locked into a full heavy black-and-gold cyber super-sport bike. Tokyo-fashion girl just turned carry-on into a super-sport. Cab drivers and everyone dropped bags. Would you ride it out of the airport like this? 👀🔥 #TransformingVehicle #SuitcaseToBike #JFKAirport #TokyoFashion #LuxuryTech #CyberBike #BlackAndGold #DesignerGadget #HighEndTech #FuturisticTravel #ViralOpticalIllusion #TechFashion #ExecutiveStyle #MindBlown #NewYorkStyle
◆ Calculated by viralshooter · all other figures from the YouTube API