Loading…
Loading…
Published Oct 23, 2026
Views
2M
Likes
21K
Speed /h
28K
+24h
+250K
Beat 90% of videos its age, 7 h after upload.
Black: this video’s views at each read. Shaded: the median to the top 10% (the board’s reach bar) of all videos of its format at the same age; dashed: their top 1%.
70 of 70 hours read. A gap is an hour we didn’t read close enough to say, not an hour without views.
Our calculations on YouTube API data. Not YouTube metrics.
Position
Dynamics
Engagement
◆ Calculated by viralshooter from YouTube API data. Not YouTube metrics and not endorsed by YouTube.
| Region | Chart | Best rank | First seen |
|---|---|---|---|
| Saudi Arabia | Category chart | #7 | Oct 24 |
| Thailand | Category chart | #9 | Oct 24 |
| Denmark | Category chart | #16 | Oct 24 |
| Thailand | Most popular | #18 | Oct 23 |
| Italy | Category chart | #19 | Oct 24 |
| Saudi Arabia | Most popular | #19 | Oct 23 |
| Brazil | Category chart | #20 | Oct 24 |
| Brazil | Most popular | #22 | Oct 23 |
| Indonesia | Category chart | #22 | Oct 24 |
| Sweden | Category chart | #22 | Oct 24 |
| United Arab Emirates | Category chart | #23 | Oct 24 |
| Netherlands | Category chart | #24 | Oct 24 |
| Vietnam | Category chart | #25 | Oct 24 |
| Belgium | Category chart | #27 | Oct 24 |
| Colombia | Category chart | #27 | Oct 24 |
| Argentina | Category chart | #30 | Oct 24 |
| Spain | Category chart | #32 | Oct 24 |
| Chile | Category chart | #33 | Oct 24 |
| Malaysia | Category chart | #35 | Oct 24 |
| Poland | Category chart | #35 | Oct 24 |
| Argentina | Most popular | #37 | Oct 23 |
| Colombia | Most popular | #37 | Oct 23 |
| Philippines | Category chart | #39 | Oct 24 |
| Germany | Category chart | #40 | Oct 24 |
| Mexico | Category chart | #42 | Oct 24 |
| Chile | Most popular | #43 | Oct 23 |
| United Kingdom | Category chart | #44 | Oct 24 |
| Italy | Most popular | #46 | Oct 23 |
| Indonesia | Most popular | #47 | Oct 23 |
| France | Category chart | #49 | Oct 24 |
| Denmark | Most popular | #51 | Oct 23 |
| Vietnam | Most popular | #52 | Oct 24 |
| United Arab Emirates | Most popular | #54 | Oct 23 |
| United Kingdom | Most popular | #56 | Oct 23 |
| Netherlands | Most popular | #56 | Oct 23 |
| Belgium | Most popular | #58 | Oct 23 |
| Mexico | Most popular | #59 | Oct 23 |
| Sweden | Most popular | #61 | Oct 23 |
| Poland | Most popular | #68 | Oct 23 |
| France | Most popular | #75 | Oct 23 |
| Spain | Most popular | #76 | Oct 23 |
| Malaysia | Most popular | #77 | Oct 24 |
| Germany | Most popular | #78 | Oct 23 |
| Philippines | Most popular | #78 | Oct 24 |
| Canada | Most popular | #82 | Oct 23 |
| Türkiye | Most popular | #111 | Oct 23 |
| Australia | Most popular | #117 | Oct 24 |
| United States | Most popular | #170 | Oct 24 |
| Japan | Most popular | #191 | Oct 24 |
3d
Fields of the video as the YouTube API returns them.
Topics
Title and description in 26 languages
Tags (22)
Description
🥷 Hey there, it's your friend Silver! ⚔️ If you're a fan of Roblox, following my channel is a must for you! I'll be posting 2 to 3 daily videos involving this fantastic game that we all love, filled with good humor, action and drama. 🤍 Don't waste any other second without being part of the #SILVERGANG - subscribe now and light up your days!
◆ Calculated by viralshooter · all other figures from the YouTube API