Loading…
Loading…
Published Oct 29, 2026
Views
3M
Likes
193K
Speed /h
86K
+24h
+2M
Beat 90% of videos its age, 6 h after upload.
Black: this video’s views at each read. Shaded: the median to the top 10% (the board’s reach bar) of all videos of its format at the same age; dashed: their top 1%.
24 of 24 hours read. A gap is an hour we didn’t read close enough to say, not an hour without views.
Our calculations on YouTube API data. Not YouTube metrics.
Position
Dynamics
Engagement
◆ Calculated by viralshooter from YouTube API data. Not YouTube metrics and not endorsed by YouTube.
| Region | Chart | Best rank | First seen |
|---|---|---|---|
| Canada | Category chart | #6 | Oct 30 |
| United Kingdom | Category chart | #6 | Oct 30 |
| Ireland | Category chart | #7 | Oct 30 |
| Singapore | Category chart | #7 | Oct 30 |
| Australia | Category chart | #8 | Oct 30 |
| Austria | Category chart | #9 | Oct 30 |
| United Kingdom | Most popular | #9 | Oct 29 |
| Ireland | Most popular | #9 | Oct 29 |
| Netherlands | Category chart | #10 | Oct 30 |
| Norway | Category chart | #11 | Oct 30 |
| New Zealand | Category chart | #11 | Oct 30 |
| Canada | Most popular | #12 | Oct 29 |
| United States | Category chart | #12 | Oct 30 |
| Sweden | Category chart | #14 | Oct 30 |
| Australia | Most popular | #15 | Oct 29 |
| Singapore | Most popular | #15 | Oct 29 |
| Denmark | Category chart | #17 | Oct 30 |
| United Arab Emirates | Most popular | #21 | Oct 29 |
| Austria | Most popular | #21 | Oct 29 |
| Norway | Most popular | #21 | Oct 29 |
| New Zealand | Most popular | #24 | Oct 29 |
| Belgium | Category chart | #26 | Oct 30 |
| Netherlands | Most popular | #30 | Oct 29 |
| United States | Most popular | #30 | Oct 29 |
| Switzerland | Category chart | #31 | Oct 30 |
| Sweden | Most popular | #33 | Oct 29 |
| Germany | Category chart | #40 | Oct 30 |
| Denmark | Most popular | #45 | Oct 29 |
| Belgium | Most popular | #59 | Oct 29 |
| Switzerland | Most popular | #75 | Oct 29 |
| Germany | Most popular | #84 | Oct 29 |
| Saudi Arabia | Most popular | #161 | Oct 29 |
| Italy | Most popular | #171 | Oct 29 |
| Philippines | Most popular | #178 | Oct 30 |
| Poland | Most popular | #182 | Oct 30 |
| Malaysia | Most popular | #192 | Oct 30 |
30h
Fields of the video as the YouTube API returns them.
Topics
Title and description in 8 languages
◆ Calculated by viralshooter · all other figures from the YouTube API