Loading…
Loading…
Published Oct 17, 2026
Views
3M
Likes
61K
Speed /h
44K
+24h
+448K
Beat 90% of videos its age, 28 h after upload.
Black: this video’s views at each read. Shaded: the median to the top 10% (the board’s reach bar) of all videos of its format at the same age; dashed: their top 1%.
59 of 59 hours read. A gap is an hour we didn’t read close enough to say, not an hour without views.
Our calculations on YouTube API data. Not YouTube metrics.
Position
Dynamics
Engagement
◆ Calculated by viralshooter from YouTube API data. Not YouTube metrics and not endorsed by YouTube.
| Region | Chart | Best rank | First seen |
|---|---|---|---|
| Canada | Category chart | #1 | Oct 18 |
| Canada | Most popular | #3 | Oct 17 |
| United Kingdom | Category chart | #4 | Oct 18 |
| New Zealand | Category chart | #6 | Oct 19 |
| United States | Category chart | #7 | Oct 18 |
| Denmark | Category chart | #9 | Oct 19 |
| Mexico | Category chart | #9 | Oct 18 |
| Australia | Category chart | #10 | Oct 19 |
| Singapore | Category chart | #10 | Oct 19 |
| New Zealand | Most popular | #12 | Oct 18 |
| Norway | Category chart | #14 | Oct 19 |
| United Arab Emirates | Category chart | #16 | Oct 19 |
| Ireland | Category chart | #16 | Oct 19 |
| United Kingdom | Most popular | #18 | Oct 18 |
| Belgium | Category chart | #20 | Oct 19 |
| Netherlands | Category chart | #20 | Oct 19 |
| Philippines | Category chart | #20 | Oct 19 |
| Sweden | Category chart | #22 | Oct 19 |
| Australia | Most popular | #24 | Oct 18 |
| Singapore | Most popular | #24 | Oct 18 |
| Denmark | Most popular | #30 | Oct 18 |
| United States | Most popular | #31 | Oct 17 |
| Colombia | Category chart | #36 | Oct 19 |
| Norway | Most popular | #36 | Oct 18 |
| Austria | Category chart | #37 | Oct 19 |
| Brazil | Category chart | #38 | Oct 18 |
| Chile | Category chart | #39 | Oct 19 |
| Belgium | Most popular | #41 | Oct 18 |
| Argentina | Category chart | #42 | Oct 19 |
| Spain | Category chart | #42 | Oct 18 |
| Switzerland | Category chart | #44 | Oct 19 |
| Ireland | Most popular | #45 | Oct 18 |
| Germany | Category chart | #46 | Oct 18 |
| Philippines | Most popular | #47 | Oct 18 |
| United Arab Emirates | Most popular | #48 | Oct 18 |
| Netherlands | Most popular | #52 | Oct 18 |
| Mexico | Most popular | #53 | Oct 18 |
| Sweden | Most popular | #55 | Oct 18 |
| Argentina | Most popular | #66 | Oct 18 |
| Colombia | Most popular | #72 | Oct 18 |
| Austria | Most popular | #75 | Oct 18 |
| Chile | Most popular | #89 | Oct 18 |
| Spain | Most popular | #94 | Oct 18 |
| Germany | Most popular | #101 | Oct 18 |
| Switzerland | Most popular | #104 | Oct 18 |
| Malaysia | Most popular | #126 | Oct 18 |
| Brazil | Most popular | #149 | Oct 18 |
| Italy | Most popular | #187 | Oct 18 |
| Saudi Arabia | Most popular | #198 | Oct 18 |
3d
Fields of the video as the YouTube API returns them.
Topics
Title and description in 3 languages
Tags (1)
Description
SUBSCRIBE!!! Wanna be in a vid?? Join http://discord.gg/karlrecords for a chance to participate in my videos!!! ---------------------------------------------------------------- Follow me on all socials! • Twitter - https://twitter.com/KarlJacobs_ • Instagram - https://www.instagram.com/karljacobs/ --------------------------------------------------------------------
◆ Calculated by viralshooter · all other figures from the YouTube API