Loading…
Loading…
Published Oct 19, 2026
Views
5M
Likes
198K
Speed /h
244K
+24h
+4M
Beat 90% of videos its age, 3 h after upload.
Black: this video’s views at each read. Shaded: the median to the top 10% (the board’s reach bar) of all videos of its format at the same age; dashed: their top 1%.
17 of 17 hours read. A gap is an hour we didn’t read close enough to say, not an hour without views.
Our calculations on YouTube API data. Not YouTube metrics.
Position
Dynamics
Engagement
◆ Calculated by viralshooter from YouTube API data. Not YouTube metrics and not endorsed by YouTube.
| Region | Chart | Best rank | First seen |
|---|---|---|---|
| Brazil | Most popular | #1 | Oct 19 |
| Canada | Most popular | #1 | Oct 19 |
| France | Most popular | #1 | Oct 19 |
| United Kingdom | Most popular | #1 | Oct 19 |
| Japan | Most popular | #1 | Oct 19 |
| South Korea | Most popular | #1 | Oct 19 |
| Saudi Arabia | Most popular | #4 | Oct 19 |
| Singapore | Category chart | #4 | Oct 19 |
| Taiwan | Most popular | #4 | Oct 19 |
| United States | Most popular | #4 | Oct 19 |
| South Korea | Category chart | #5 | Oct 19 |
| Taiwan | Category chart | #5 | Oct 19 |
| United Arab Emirates | Most popular | #7 | Oct 19 |
| Australia | Most popular | #7 | Oct 19 |
| Germany | Most popular | #7 | Oct 19 |
| Spain | Most popular | #7 | Oct 19 |
| Indonesia | Most popular | #7 | Oct 19 |
| Sweden | Category chart | #7 | Oct 19 |
| Singapore | Most popular | #7 | Oct 19 |
| Thailand | Most popular | #7 | Oct 19 |
| Sweden | Most popular | #10 | Oct 19 |
| Japan | Category chart | #11 | Oct 19 |
| Malaysia | Most popular | #16 | Oct 19 |
| Chile | Most popular | #17 | Oct 19 |
| New Zealand | Category chart | #21 | Oct 19 |
| Australia | Category chart | #22 | Oct 19 |
| Colombia | Most popular | #23 | Oct 19 |
| Netherlands | Category chart | #24 | Oct 20 |
| Argentina | Most popular | #25 | Oct 19 |
| Canada | Category chart | #25 | Oct 20 |
| Mexico | Most popular | #26 | Oct 19 |
| New Zealand | Most popular | #28 | Oct 19 |
| United Kingdom | Category chart | #30 | Oct 20 |
| Philippines | Most popular | #30 | Oct 19 |
| Netherlands | Most popular | #37 | Oct 19 |
| Belgium | Most popular | #44 | Oct 19 |
| Italy | Most popular | #49 | Oct 19 |
| Switzerland | Most popular | #95 | Oct 19 |
| Poland | Most popular | #165 | Oct 19 |
21h
Fields of the video as the YouTube API returns them.
Topics
Title and description in 1 languages
Description
STARSHIP SQUARE (Domestic) : https://www.starship-square.com STARSHIP SQUARE (Global) : https://bit.ly/4i5Dl1g IVE US EXCLUSIVE STORE : https://shop.ive-starship.com IVE X (Twitter) : https://twitter.com/IVEstarship : https://twitter.com/IVE_twt : https://twitter.com/IVEstarship_JP IVE Instagram : https://instagram.com/IVEstarship IVE Berriz: https://berriz.in/ko/IVE IVE TikTok: https://www.tiktok.com/@ive.official IVE Weibo: https://weibo.com/ivestarship IVE Discord: https://discord.com/invite/ivestarship #IVE #아이브 #アイヴ
◆ Calculated by viralshooter · all other figures from the YouTube API