Loading…
Loading…
Published Oct 22, 2026
Views
13M
Likes
494K
Speed /h
219K
+24h
+5M
Beat 90% of videos its age, 10 h after upload.
Black: this video’s views at each read. Shaded: the median to the top 10% (the board’s reach bar) of all videos of its format at the same age; dashed: their top 1%.
47 of 47 hours read. A gap is an hour we didn’t read close enough to say, not an hour without views.
Our calculations on YouTube API data. Not YouTube metrics.
Position
Dynamics
Engagement
◆ Calculated by viralshooter from YouTube API data. Not YouTube metrics and not endorsed by YouTube.
| Region | Chart | Best rank | First seen |
|---|---|---|---|
| Australia | Category chart | #1 | Oct 22 |
| Canada | Category chart | #1 | Oct 23 |
| Norway | Category chart | #1 | Oct 23 |
| New Zealand | Category chart | #1 | Oct 22 |
| Singapore | Category chart | #1 | Oct 22 |
| Singapore | Category chart | #1 | Oct 23 |
| United States | Category chart | #1 | Oct 23 |
| Australia | Category chart | #2 | Oct 22 |
| Canada | Category chart | #2 | Oct 23 |
| United States | Category chart | #2 | Oct 23 |
| Canada | Category chart | #3 | Oct 23 |
| New Zealand | Category chart | #3 | Oct 22 |
| New Zealand | Category chart | #3 | Oct 23 |
| Sweden | Category chart | #3 | Oct 23 |
| United States | Category chart | #3 | Oct 23 |
| Australia | Category chart | #4 | Oct 23 |
| United Kingdom | Category chart | #4 | Oct 23 |
| Norway | Category chart | #4 | Oct 23 |
| Singapore | Category chart | #4 | Oct 23 |
| Denmark | Category chart | #5 | Oct 23 |
| Sweden | Category chart | #6 | Oct 23 |
| Ireland | Category chart | #7 | Oct 23 |
| Norway | Category chart | #7 | Oct 23 |
| Denmark | Category chart | #8 | Oct 23 |
| United Kingdom | Category chart | #8 | Oct 23 |
| Ireland | Category chart | #10 | Oct 23 |
| Switzerland | Category chart | #12 | Oct 23 |
| Netherlands | Category chart | #14 | Oct 23 |
| Malaysia | Category chart | #15 | Oct 23 |
| Denmark | Category chart | #16 | Oct 23 |
| Malaysia | Category chart | #16 | Oct 23 |
| Sweden | Category chart | #16 | Oct 23 |
| Belgium | Category chart | #17 | Oct 23 |
| United Kingdom | Category chart | #18 | Oct 23 |
| Netherlands | Category chart | #19 | Oct 23 |
| Ireland | Category chart | #22 | Oct 23 |
| United Arab Emirates | Category chart | #23 | Oct 23 |
| Belgium | Category chart | #25 | Oct 23 |
| Switzerland | Category chart | #25 | Oct 23 |
| Austria | Category chart | #26 | Oct 23 |
| Philippines | Category chart | #26 | Oct 23 |
| United Arab Emirates | Category chart | #28 | Oct 23 |
| Philippines | Category chart | #28 | Oct 23 |
| Netherlands | Category chart | #37 | Oct 23 |
| Austria | Category chart | #42 | Oct 23 |
| Germany | Category chart | #47 | Oct 24 |
| United Arab Emirates | Category chart | #48 | Oct 24 |
| Malaysia | Category chart | #50 | Oct 24 |
2d
Fields of the video as the YouTube API returns them.
Topics
Title and description in 8 languages
Tags (6)
Description
#meme #memes #memesdaily #shorts #viral #viralmeme #funnymeme #stolas That was actually so messed up vro 😭🥀
◆ Calculated by viralshooter · all other figures from the YouTube API