Nithish H4x 🅥
@nithish_h4x · India
Subscribers
17K
Channel views
974K
Videos
73
Charting now
1
14.3M views on the charts
#trend#editOct 18, 2026steady×2.2Oct 18, 2026–29K
#trend#editOct 18, 2026emerging×37Oct 18, 2026–491K
#trend#editOct 17, 2026emerging×0.9Oct 17, 2026–12K
#trend#editOct 17, 2026fading×30Oct 17, 2026–399K
#trend#editOct 17, 2026emerging×107Oct 17, 2026–1.4M
#trend#editOct 17, 2026fading×292Oct 17, 2026–3.9M
#trend#editOct 17, 2026fading×32Oct 17, 2026–424K
#trend#editOct 16, 2026steady×48Oct 16, 2026–646K
#trend#editOct 16, 2026steady×5.7Oct 16, 2026–76K
#trend#editOct 16, 2026steady×4.0Oct 16, 2026–54K
#trend#editOct 16, 2026steady×5.6Oct 16, 2026–75K
#trend#editOct 16, 2026steady×70Oct 16, 2026–928K
#trend#editOct 16, 2026steady×20Oct 16, 2026–268K
#trend#editOct 15, 2026rising×0.9Oct 15, 2026–11K
#trend#editOct 15, 2026rising×10Oct 15, 2026–138K
#trend#editOct 15, 2026rising×101Oct 15, 2026–1.3M
#bmw#trick#magicOct 15, 2026steady×1.2Oct 15, 2026–16K
#trend#editOct 15, 2026rising×29Oct 15, 2026–380K
#trend#editOct 15, 2026steady×284Oct 15, 2026–3.8M
#trend#editOct 14, 2026rising×1.1kOct 14, 2026#814.3M
#bmw#trick#magicOct 14, 2026rising×1.4Oct 14, 2026–19K
#bmw#trick#magicOct 14, 2026steady×1.6Oct 14, 2026–21K
#bmw#trick#magicOct 13, 2026rising×27Oct 13, 2026–361K
try it Brah it's real ☠️ #viral #trollface #youtubeshorts #shortfeed #phonk #fypOct 13, 2026steady×1.1Oct 13, 2026–15K
#bmw#trick#magicOct 12, 2026steady×2.8Oct 12, 2026–37K
try it Brah it's real ☠️ #viral #trollface #youtubeshorts #shortfeed #phonk #fypOct 12, 2026fading×2.3Oct 12, 2026–31K
Subscribers over time
From the channel record at each refresh.Not enough history yet. The curve starts after a few refreshes.
Channel analytics
Our calculations on YouTube API data. Not YouTube metrics.
Views +24h
+6.4M
vs previous day
×1.3
Surging
0
◆ Calculated by viralshooter from YouTube API data. Not YouTube metrics and not endorsed by YouTube.
From the YouTube record
- Handle
- @nithish_h4x
- Country
- India
- Created
- Aug 18, 2025
- Title language
- –
- Made for kids
- –
- Hides subscriber count
- No
- Channel trailer
- No
- Privacy
- public
Topics
- Entertainment
- Video game culture
- Action game
- Action-adventure game
Description
1 SUBSCRIBE = 1 MOTIVATION ❤️ 1K Subscriber - 19 Aug 2026 2K Subscriber - 22 Aug 2026 3K Subscriber - 25 Aug 2026 4K Subscriber - 28 Aug 2026 5K Subscriber - 1 Sep 2026 6K Subscriber - 4 Sep 2026 7K Subscriber - 5 Sep 2026 8K Subscriber - 10 Sep 2026 9K Subscriber - 11 Sep 2026 10K Subscriber - 15 Sep 2026 11K Subscriber - 18 Sep 2026 12K Subscriber - 20 Sep 2026 13K Subscriber - 12 Oct 2026 14K Subscriber - 13 Oct 2026 15K Subscriber - 15 Oct 2026 16K Subscriber - 15 Oct 2026 17K Subscriber - Soon Target - 100k 🎯