Markets
The tracked chart set, dissected: which categories, topics, formats, lengths, languages and publish times are winning right now.
Published
Length
Videos ⓘ
31K
Channels
20K
Views gained 24h ⓘ
+5.1B
vs previous day ⓘ
-19%
Surging videos ⓘ
1K
Surging channels ⓘ
953
| Category | ◆ Views +24h | ◆ vs previous day | ◆ Surging | Videos | Share of videos | Channels | Total views | ◆ Top video now |
|---|---|---|---|---|---|---|---|---|
| People & Blogs | +2.1B | -15% | 481 | 9K | 27.7% | 6K | 13B | Look How This Baby Copies Grandpa's Chocolate Moment! 👴🍫 #Grandpa+19.3M |
| Entertainment | +1.3B | -17% | 251 | 6K | 18.1% | 4K | 8.9B | Mrbeast meet Sigma+24M |
| Gaming | +325.3M | -33% | 37 | 7K | 21.6% | 3K | 3.6B | Hungry kitty ☺️ #kitten #cat #cats #kitty #animals+10.4M |
| Comedy | +262.2M | -18% | 59 | 1K | 3.5% | 719 | 1.8B | 💰 МОЖНО ЛИ НАЙТИ ДЕНЬГИ В ДАМПЛИНГЕ? 💰+10.4M |
| Sports | +248.8M | -25% | 49 | 2K | 6.6% | 1K | 1.9B | Those Waves Are INTENSE 🫣+9.2M |
Sign in to see every video, every region and window, sort any column, and set alerts.
Describes only the YouTube charts viralshooter tracks, not YouTube as a whole. “vs previous day” compares each group's last 24 h of views with the 24 h before.