Markets
The tracked chart set, dissected: which categories, topics, formats, lengths, languages and publish times are winning right now.
Published
Length
Videos ⓘ
31K
Channels
20K
Views gained 24h ⓘ
+5.1B
vs previous day ⓘ
-19%
Surging videos ⓘ
1K
Surging channels ⓘ
973
| Category | ◆ Views +24h | ◆ vs previous day | ◆ Surging | Videos | Share of videos | Channels | Total views | ◆ Top video now |
|---|---|---|---|---|---|---|---|---|
| People & Blogs | +2.1B | -15% | 490 | 9K | 27.6% | 6K | 13B | Look How This Baby Copies Grandpa's Chocolate Moment! 👴🍫 #Grandpa+18.7M |
| Entertainment | +1.3B | -19% | 258 | 6K | 18.1% | 4K | 8.9B | Mrbeast meet Sigma+24M |
| Gaming | +321.2M | -33% | 36 | 7K | 21.6% | 3K | 3.6B | Hungry kitty ☺️ #kitten #cat #cats #kitty #animals+10.4M |
| Comedy | +259.5M | -18% | 61 | 1K | 3.4% | 712 | 1.7B | 💰 МОЖНО ЛИ НАЙТИ ДЕНЬГИ В ДАМПЛИНГЕ? 💰+10.4M |
| Sports | +249.4M | -26% | 46 | 2K | 6.6% | 1K | 2B | Those Waves Are INTENSE 🫣+9.2M |
Sign in to see every video, every region and window, sort any column, and set alerts.
Describes only the YouTube charts viralshooter tracks, not YouTube as a whole. “vs previous day” compares each group's last 24 h of views with the 24 h before.